2019 19.offene Stadtmeisterschaft

19. offene Nittenauer Stadtmeisterschaft

www.tsv-open.de 

Fortschrittstabelle:  Stand nach der 5. Runde   (nach Rangliste)
Nr.TeilnehmerELONWZ12345PunkteBuchhSoBerg
1. Schmid,Bernhard 2062 2049 34w1 22s1 15w1 14s1 5w½ 4.5 15.5 13.50
2. Uphoff,Lennart 2154 2132 30s½ 38w1 44s1 18w1 14s1 4.5 13.0 11.75
3. Kornitzky,Tino 2057 2069 67w1 17s½ 26w1 11s1 4w½ 4.0 15.5 12.00
4. Waldmüller,Jakob 1762 1859 61s1 10w1 6s½ 24w1 3s½ 4.0 15.5 11.50
5. Huch,Reiner 2269 2268 54s½ 41w1 12s1 9w1 1s½ 4.0 15.0 12.00
6. Stöckl,Stephan 2047 1979 50w1 27s1 4w½ 16s½ 15w1 4.0 15.0 11.50
7. Plank,Michael 1994 2006 45s1 21w1   23w1 16s1 4.0 15.0 11.00
8. Dohon,Marius   1877 56w1 32s½ 29w½ 43s1 20w1 4.0 11.5 9.00
9. Walter,Ferdinand   1954 40w1 26s½ 17w1 5s0 29w1 3.5 15.0 9.50
10. Michalek,Michal 2145 2161 47w1 4s0 25w1 31w1 11s½ 3.5 15.0 9.25
11. Kaiser,Dominik 1874 1938 55s1 23w1 31s1 3w0 10w½ 3.5 14.5 8.75
12. Schiller,Stefan 1903 1859 33w1 25s½ 5w0 47s1 32w1 3.5 14.0 8.50
13. Paar,Johannes 1981 1973 41s0 49w1 55s½ 54w1 22w1 3.5 10.0 7.25
14. Hilge,Andreas 2143 2061 48s1 28w1 19s1 1w0 2w0 3.0 17.0 8.00
15. Rohrwild,Jürgen 1967 1860 52s1 42w1 1s0 36w1 6s0 3.0 15.0 6.50
16. Kopischke,Maik 1826 1863 37s1 44w½ 54s1 6w½ 7w0 3.0 14.5 7.00
17. Schmidt,Oliver 1761 1785 49w1 3w½ 9s0 30w½ 42s1 3.0 14.0 7.25
18. Weisheit,Erik 1882 1922 57w1 29s½ 32w1 2s0 26w½ 3.0 14.0 6.75
19. Ott,Ian 1863 1886 35s1 36w1 14w0 29s½ 25w½ 3.0 13.5 7.75
20. Schmahl,Stephan 2101 2048 42s0 30w1 41s1 21w1 8s0 3.0 13.5 7.50
21. Gleis,Wolfgang 1684 1720 39w1 7s0 57w1 20s0 43w1 3.0 13.5 6.00
22. Riedl,Maximilian 1905 1785 62s1 1w0 35s1 42w1 13s0 3.0 13.5 5.50
23. Hessler,Markus 1756 1692 53w1 11s0 56w1 7s0 41w1 3.0 13.5 5.50
24. Brunner,Tobias 1985 2010 43w1 31s0 50w1 4s0 48w1 3.0 12.5 6.00
25. Vinogradov,Anatol 1785 1638 65s1 12w½ 10s0 46w1 19s½ 3.0 12.5 5.75
26. Stöckl,Maximilian 1720 1708 68s1 9w½ 3s0 55w1 18s½ 3.0 12.5 5.25
27. Gugenberger,Uwe 1873 1707 63w1 6w0 37s½ 34s½ 45w1 3.0 12.0 5.50
28. Aumüller,Naum 1651 1762 58w1 14s0 43w0 56s1 33w1 3.0 10.5 5.50
29. Kestler,Martin   1702 46s1 18w½ 8s½ 19w½ 9s0 2.5 15.5 7.00
30. Herlt,Klaus 1676 1587 2w½ 20s0 58w1 17s½ 35w½ 2.5 14.5 6.50
31. Schmidt,Franz 1813 1728 59s1 24w1 11w0 10s0 34w½ 2.5 14.0 5.75
32. Malchau,Jochen 1713 1691 66s1 8w½ 18s0 37w1 12s0 2.5 13.5 5.00
33. Stöckl,Leonard   1320 12s0 47s½ 38w1 44w1 28s0 2.5 13.0 5.50
34. Seebald,Helmut   1563 1s0 62w1 46s½ 27w½ 31s½ 2.5 13.0 4.75
35. Klinkhammer,Chris 1688 1472 19w0 53s1 22w0 50s1 30s½ 2.5 12.5 5.25
36. Baumüller,Steffen 1682 1685 60w1 19s0 52w1 15s0 40w½ 2.5 12.0 4.75
37. Geist,Denis   1435 16w0 60s1 27w½ 32s0 54s1 2.5 11.5 4.50
38. Oberhofer,Peter 1864 1862 51w½ 2s0 33s0 64w1 55s1 2.5 11.5 3.50
39. Chernikov,Victor   1015 21s0 45w1 42s0 57s1 44w½ 2.5 10.5 4.50
40. Adlhoch,Walter 1552 1525 9s0 46w0 66s1 59w1 36s½ 2.5 10.0 3.25
41. Kammer,Philipp   1529 13w1 5s0 20w0 49s1 23s0 2.0 15.5 5.50
42. Preischl,Manfred 1700 1554 20w1 15s0 39w1 22s0 17w0 2.0 14.5 5.50
43. Zeitler,Jürgen 1596 1545 24s0 59w1 28s1 8w0 21s0 2.0 14.5 4.50
44. Huber,Benedikt 1397 1637 64w1 16s½ 2w0 33s0 39s½ 2.0 13.5 3.75
45. Berger,Siegfried 1548 1531 7w0 39s0 63w1 51s1 27s0 2.0 13.0 3.00
46. Weidner,Michael     29w0 40s1 34w½ 25s0 47w½ 2.0 12.5 4.75
47. Breu,Alfons 1648 1596 10s0 33w½ 61s1 12w0 46s½ 2.0 12.5 3.25
48. Brassat,Jürgen 1770 1566 14w0 58s½ 51w½ 52s1 24s0 2.0 11.5 3.75
49. Lindner,Robin   1301 17s0 13s0 53w1 41w0 64s1 2.0 11.5 3.00
50. Naumann,Thomas 1688 1529 6s0 68w1 24s0 35w0 62s1 2.0 11.0 1.50
51. Margraf,Dieter 1528 1416 38s½ 54w0 48s½ 45w0 63s1 2.0 9.0 3.25
52. Kutschera,Reinhar 1483 1388 15w0 64s1 36s0 48w0 65s1 2.0 9.0 1.50
53. Nerf,Christian     23s0 35w0 49s0 68w1 61s1 2.0 9.0 1.50
54. Porsche,Lars 1713 1612 5w½ 51s1 16w0 13s0 37w0 1.5 15.0 4.00
55. Espig,Nils 1482 1524 11w0 63s1 13w½ 26s0 38w0 1.5 13.5 2.75
56. Limmer,Ewald   1438 8s0 65w1 23s0 28w0 59s½ 1.5 12.0 1.25
57. Kammer,Fabian 1459 1477 18s0 66w1 21s0 39w0 58s½ 1.5 10.5 1.25
58. Schickram,Paul   1047 28s0 48w½ 30s0 62w½ 57w½ 1.5 10.0 2.25
59. Bangsa,Pandu   1028 31w0 43s0 65w1 40s0 56w½ 1.5 9.0 1.25
60. Wibmer,Michael     36s0 37w0 62s½ 61w½ 68s½ 1.5 7.5 1.25
61. Eckl,Ulrich 1479 1267 4w0 67s½ 47w0 60s½ 53w0 1.0 11.5 1.75
62. Meyer,Volkmar   1151 22w0 34s0 60w½ 58s½ 50w0 1.0 10.5 1.50
63. Eichler,Tim     27s0 55w0 45s0 66w1 51w0 1.0 9.0 0.50
64. Ramming,Moritz     44s0 52w0 68s1 38s0 49w0 1.0 9.0 0.50
65. Dohon,Maria Johan     25w0 56s0 59s0 + 52w0 1.0 8.5 0.50
66. Eichler,Björn     32w0 57s0 40w0 63s0 + 1.0 7.5 0.00
67. Habiger,Gerhard 1772 1584 3s0 61w½       0.5 11.0 0.50
68. Bangsa,Citra   933 26w0 50s0 64w0 53s0 60w½ 0.5 9.5 0.75

  

Rangliste:  Stand nach der 5. Runde 
RangTeilnehmerTitelTWZAtVerein/OrtLandSRVPunkteBuchhSoBerg
1. Schmid,Bernhard   2049   SK Kelheim GER 4 1 0 4.5 15.5 13.50
2. Uphoff,Lennart   2132   FC Mintraching GER 4 1 0 4.5 13.0 11.75
3. Kornitzky,Tino   2069 J FC Bayern Münch GER 3 2 0 4.0 15.5 12.00
4. Waldmüller,Jakob   1859   SK Kelheim GER 3 2 0 4.0 15.5 11.50
5. Huch,Reiner FM 2268   TSV Trostberg GER 3 2 0 4.0 15.0 12.00
6. Stöckl,Stephan   1979   SK Schwandorf GER 3 2 0 4.0 15.0 11.50
7. Plank,Michael   2006   TSV Nittenau GER 4 0 0 4.0 15.0 11.00
8. Dohon,Marius   1877   SK Markdorf ROM 3 2 0 4.0 11.5 9.00
9. Walter,Ferdinand   1954   TV Parsberg GER 3 1 1 3.5 15.0 9.50
10. Michalek,Michal   2161   1.FC Marktleuth SVK 3 1 1 3.5 15.0 9.25
11. Kaiser,Dominik   1938   TSV Kareth-Lapp GER 3 1 1 3.5 14.5 8.75
12. Schiller,Stefan   1859   SK Kelheim GER 3 1 1 3.5 14.0 8.50
13. Paar,Johannes   1973   SK Schwandorf GER 3 1 1 3.5 10.0 7.25
14. Hilge,Andreas   2061   TSV Kareth-Lapp GER 3 0 2 3.0 17.0 8.00
15. Rohrwild,Jürgen   1860   TSV Kareth-Lapp GER 3 0 2 3.0 15.0 6.50
16. Kopischke,Maik   1863   SC Zugzwang 95  GER 2 2 1 3.0 14.5 7.00
17. Schmidt,Oliver   1785 J SK Schwandorf GER 2 2 1 3.0 14.0 7.25
18. Weisheit,Erik   1922   SF Augsburg GER 2 2 1 3.0 14.0 6.75
19. Ott,Ian   1886   SC Bavaria Rege GER 2 2 1 3.0 13.5 7.75
20. Schmahl,Stephan   2048   SC Bavaria Rege GER 3 0 2 3.0 13.5 7.50
21. Gleis,Wolfgang   1720   SF Tegernheim GER 3 0 2 3.0 13.5 6.00
22. Riedl,Maximilian   1785 S SC Furth Waldmü GER 3 0 2 3.0 13.5 5.50
22. Hessler,Markus   1692   SF Roding GER 3 0 2 3.0 13.5 5.50
24. Brunner,Tobias   2010   SC Windischesch GER 3 0 2 3.0 12.5 6.00
25. Vinogradov,Anatol   1638   SF Haselmühl/Am GER 2 2 1 3.0 12.5 5.75
26. Stöckl,Maximilian   1708 J SK Schwandorf GER 2 2 1 3.0 12.5 5.25
27. Gugenberger,Uwe   1707 S PSV Dorfen GER 2 2 1 3.0 12.0 5.50
28. Aumüller,Naum   1762 J SK Kelheim GER 3 0 2 3.0 10.5 5.50
29. Kestler,Martin   1702   SC Bavaria Rege GER 1 3 1 2.5 15.5 7.00
30. Herlt,Klaus   1587   TSV Trostberg GER 1 3 1 2.5 14.5 6.50
31. Schmidt,Franz   1728 S SK Abensberg GER 2 1 2 2.5 14.0 5.75
32. Malchau,Jochen   1691   Greifswalder SV GER 2 1 2 2.5 13.5 5.00
33. Stöckl,Leonard   1320 J SK Schwandorf GER 2 1 2 2.5 13.0 5.50
34. Seebald,Helmut   1563 S TSV Schwandorf GER 1 3 1 2.5 13.0 4.75
35. Klinkhammer,Chris   1472   SF Haselmühl/Am GER 2 1 2 2.5 12.5 5.25
36. Baumüller,Steffen   1685   SV Deggendorf GER 2 1 2 2.5 12.0 4.75
37. Geist,Denis   1435 J SV Isental GER 2 1 2 2.5 11.5 4.50
38. Oberhofer,Peter   1862   SC Bavaria Rege GER 2 1 2 2.5 11.5 3.50
39. Chernikov,Victor   1015   TSV Schwandorf - 2 1 2 2.5 10.5 4.50
40. Adlhoch,Walter   1525   SK Schwandorf GER 2 1 2 2.5 10.0 3.25
41. Kammer,Philipp   1529   TSV Nittenau GER 2 0 3 2.0 15.5 5.50
42. Preischl,Manfred   1554   TSV Nittenau GER 2 0 3 2.0 14.5 5.50
43. Zeitler,Jürgen   1545   SF Haselmühl/Am GER 2 0 3 2.0 14.5 4.50
44. Huber,Benedikt   1637 J SK Kelheim GER 1 2 2 2.0 13.5 3.75
45. Berger,Siegfried   1531 S SK Neuperlach GER 2 0 3 2.0 13.0 3.00
46. Weidner,Michael         GER 1 2 2 2.0 12.5 4.75
47. Breu,Alfons   1596 S TSV Trostberg GER 1 2 2 2.0 12.5 3.25
48. Brassat,Jürgen   1566   SC Bavaria Rege GER 1 2 2 2.0 11.5 3.75
49. Lindner,Robin   1301 J SK Kelheim GER 2 0 3 2.0 11.5 3.00
50. Naumann,Thomas   1529 S ESV Lok Döbeln GER 2 0 3 2.0 11.0 1.50
51. Margraf,Dieter   1416   SC Sulzbach-Ros GER 1 2 2 2.0 9.0 3.25
52. Kutschera,Reinhar   1388   DJK-Regensburg  GER 2 0 3 2.0 9.0 1.50
52. Nerf,Christian         GER 2 0 3 2.0 9.0 1.50
54. Porsche,Lars   1612   SV Ilmmünster GER 1 1 3 1.5 15.0 4.00
55. Espig,Nils   1524 J USV TU Dresden GER 1 1 3 1.5 13.5 2.75
56. Limmer,Ewald   1438 S FC Mintraching GER 1 1 3 1.5 12.0 1.25
57. Kammer,Fabian   1477 J TSV Nittenau GER 1 1 3 1.5 10.5 1.25
58. Schickram,Paul   1047 J SK Schwandorf GER 0 3 2 1.5 10.0 2.25
59. Bangsa,Pandu   1028 J SK Kelheim - 1 1 3 1.5 9.0 1.25
60. Wibmer,Michael       SK Kelheim GER 0 3 2 1.5 7.5 1.25
61. Eckl,Ulrich   1267   SF Haselmühl/Am GER 0 2 3 1.0 11.5 1.75
62. Meyer,Volkmar   1151 S TSV Nittenau GER 0 2 3 1.0 10.5 1.50
63. Eichler,Tim     J SF Haselmühl/Am - 1 0 4 1.0 9.0 0.50
63. Ramming,Moritz     J SC Prien GER 1 0 4 1.0 9.0 0.50
65. Dohon,Maria Johan     J SK Markdorf - 1 0 4 1.0 8.5 0.50
66. Eichler,Björn       SF Haselmühl/Am - 1 0 4 1.0 7.5 0.00
67. Habiger,Gerhard   1584 * SC Eulenspiegel SUI 0 1 1 0.5 11.0 0.50
68. Bangsa,Citra   933 J SK Kelheim - 0 1 4 0.5 9.5 0.75

Mannschaftsrangliste:

Mannschafts-Rangliste: Stand nach der 5. Runde 
RangMNrMannschaftTWZAtSRVPunkteBuchhSoBerg
1. 1. SK Kelheim 1554   13 4 3 15.0   55.5 39.00
2. 2. SK Schwandorf 1620   10 7 3 13.5   51.5 31.25
3. 4. SC Bavaria Regens 1813   8 6 6 11.0   54.0 25.75
4. 3. TSV Nittenau 1543   9 1 9 9.5   55.5 23.25
5. 5. SF Haselmühl/Ambe 1481   6 5 9 8.5   51.0 17.25

DWZ-Auswertung:

pdfdwz-Auswertung_offene_Stadtmeisterschaft_2019.pdf16.74 KB

2018 18.offene Stadtmeisterschaft

Rangliste:  Stand nach der 5. Runde 
RangTeilnehmerTitelTWZAtVerein/OrtLandSRVPunkteBuchhSoBerg
1. Uphoff,Lennart   2123   FC Mintraching GER 4 1 0 4.5 17.5 15.50
2. Schmid,Bernhard   2017   SK Kelheim GER 3 2 0 4.0 16.0 12.00
3. Born,Reiner   1930   SC Bavaria Rege GER 4 0 1 4.0 14.0 9.50
4. Michalek,Michal   2134   SV Seubelsdorf SVK 4 0 1 4.0 13.5 11.00
5. Paar,Johannes   1975   SK Schwandorf GER 3 1 1 3.5 16.0 9.75
6. Stadler,Alexander   2080   SC Ortenburg 18 GER 3 1 1 3.5 14.5 9.25
7. Schmitz,Marc   1849   SV Saal/Donau GER 3 1 1 3.5 14.5 9.00
8. Glaser,Max   1882   SC Furth Waldmü GER 2 3 0 3.5 14.5 9.00
9. Schmidt,Franz   1720   SK Abensberg GER 3 1 1 3.5 14.0 8.75
10. Brunner,Tobias   1902   TSV Nittenau GER 3 1 1 3.5 13.5 8.50
11. Schmahl,Stephan   2063   SC Bavaria Rege GER 2 3 0 3.5 13.0 8.75
12. Weiß,Thomas   1876   DJK-Regensburg  GER 3 1 1 3.5 12.5 6.25
13. Stöckl,Stephan   1940   SK Schwandorf GER 2 2 1 3.0 14.5 7.75
14. Brack,Johannes   1874   DJK-Regensburg  GER 2 2 1 3.0 13.5 7.00
14. Stöckl,Maximilian   1723   SK Schwandorf GER 2 2 1 3.0 13.5 7.00
16. Achhammer,Michael   1564   FC Mintraching - 2 2 1 3.0 13.5 6.75
17. Heiduk,Christoph   1807   SC Bayerwald Re GER 3 0 2 3.0 12.0 6.50
18. Brack,André   1676   DJK-Regensburg  GER 2 2 1 3.0 10.0 6.25
19. Kestler,Martin   1626   SC Bavaria Rege GER 1 3 1 2.5 15.5 8.00
20. Schmidt,Oliver   1812   SK Schwandorf GER 1 3 1 2.5 14.0 6.50
21. Sikorsky,Horst   1870   TSV 1860 Weißen GER 1 3 1 2.5 14.0 5.25
22. Schmitz,Björn   2000   SV Saal/Donau GER 1 3 1 2.5 13.5 6.00
23. Hilge,Andreas   2125   TSV Kareth-Lapp GER 2 1 2 2.5 13.5 5.25
24. Gleis,Wolfgang   1629   SF Tegernheim GER 1 3 1 2.5 13.0 6.50
25. Söllner,Stephan   1288   SC Bäumenheim GER 2 1 2 2.5 12.5 5.25
26. Bunk,Wolfgang   1989   SC Bavaria Rege GER 2 1 2 2.5 12.5 4.75
27. Breu,Alfons   1558   TSV Trostberg GER 2 1 2 2.5 12.5 2.75
28. Ott,Ian   1778   SC Bavaria Rege GER 2 1 2 2.5 12.0 3.75
29. Riedl,Maximilian   1808   SC Furth Waldmü GER 2 1 2 2.5 12.0 3.25
30. Helmich,Jörg   1457   Regensburger Tu GER 1 3 1 2.5 11.5 5.25
31. Regensburger,Paul   1484   SC Bavaria Rege - 2 1 2 2.5 11.5 4.00
32. Taseski,Goran       ASV Burglengenf - 1 3 1 2.5 11.0 4.25
33. Horeth,Marco   1181   FC Mintraching - 2 0 3 2.0 14.0 4.50
34. Schmid,Josef       SK Schwandorf GER 1 2 2 2.0 13.5 5.25
35. Isert,Fabian   1507   SC Bavaria Rege GER 2 0 3 2.0 13.0 2.50
36. Sikorsky,Reinhard   1543   TSV 1860 Weißen GER 2 0 3 2.0 12.0 3.00
37. Weidner, Michael           1 2 2 2.0 11.0 3.75
38. Kammer,Fabian   1380   TSV Nittenau - 1 2 2 2.0 10.0 3.25
39. Kammer,Philipp   1501   TSV Nittenau GER 1 2 2 2.0 9.0 2.25
40. Limmer,Ewald   1484   FC Mintraching GER 2 0 3 2.0 9.0 1.50
41. Froncek,Jürgen   1150   DJK-Regensburg  - 1 1 3 1.5 11.0 2.75
42. Preischl,Manfred   1491   TSV Nittenau GER 1 1 3 1.5 11.0 1.50
43. Tautz,Helmut,Dr.   1488   SK Kelheim GER 1 1 3 1.5 10.5 1.75
44. Zeitler,Jürgen   1573   DJK Amberg GER 1 1 3 1.5 9.5 2.75
45. Adlhoch,Walter   1421   SK Schwandorf GER 1 1 3 1.5 9.5 1.25
46. Fischer,Manfred   1464   SC Bavaria Rege GER 0 2 3 1.0 13.5 2.75
47. Kutschera,Reinhar   1479   DJK-Regensburg  GER 1 0 4 1.0 12.0 1.50
48. Eichinger,Bernd   1475   SK Schwandorf GER 1 0 4 1.0 10.5 0.50
49. Voith,Walter   1443   SV OVI GER 0 1 4 0.5 8.5 0.25
50. Eckl,Ulrich   1329   DJK Amberg GER 0 1 4 0.5 8.0 0.25
Fortschrittstabelle:  Stand nach der 5. Runde   (nach Rangliste)
Nr.TeilnehmerELONWZ12345PunkteBuchhSoBerg
1. Uphoff,Lennart 2068 2123 27s1 12w1 3s1 5w1 2s½ 4.5 17.5 15.50
2. Schmid,Bernhard 1946 2017 35w1 29s1 8w½ 7s1 1w½ 4.0 16.0 12.00
3. Born,Reiner   1930 47s1 15w1 1w0 28s1 14w1 4.0 14.0 9.50
4. Michalek,Michal 2145 2134 19s0 32w1 27s1 21w1 9w1 4.0 13.5 11.00
5. Paar,Johannes 1997 1975 43s1 17w1 10s1 1s0 8w½ 3.5 16.0 9.75
6. Stadler,Alexander 2112 2080 16w1 7s0 35w1 8s½ 29w1 3.5 14.5 9.25
7. Schmitz,Marc 1864 1849 45s1 6w1 13s½ 2w0 23s1 3.5 14.5 9.00
8. Glaser,Max 1773 1882 48s1 23w1 2s½ 6w½ 5s½ 3.5 14.5 9.00
9. Schmidt,Franz 1822 1720 37s1 26w1 21s½ 13w1 4s0 3.5 14.0 8.75
10. Brunner,Tobias 1792 1902 31w1 34s1 5w0 16s½ 22w1 3.5 13.5 8.50
11. Schmahl,Stephan   2063 36s1 21w½ 20s½ 19w1 12s½ 3.5 13.0 8.75
12. Weiß,Thomas 1819 1876 46w1 1s0 42w1 33s1 11w½ 3.5 12.5 6.25
13. Stöckl,Stephan 2074 1940 40w1 28s1 7w½ 9s0 16w½ 3.0 14.5 7.75
14. Brack,Johannes 1930 1874 30s½ 19w½ 36s1 20w1 3s0 3.0 13.5 7.00
15. Stöckl,Maximilian 1561 1723 33w1 3s0 25w1 22s½ 20w½ 3.0 13.5 7.00
16. Achhammer,Michael   1564 6s0 48w1 26s1 10w½ 13s½ 3.0 13.5 6.75
17. Heiduk,Christoph 1868 1807 25w1 5s0 33w0 40s1 35w1 3.0 12.0 6.50
18. Brack,André 1857 1676 34w0 46s½ 31w1 24s½ 33w1 3.0 10.0 6.25
19. Kestler,Martin   1626 4w1 14s½ 22w½ 11s0 26s½ 2.5 15.5 8.00
20. Schmidt,Oliver 1674 1812 38w1 22s½ 11w½ 14s0 15s½ 2.5 14.0 6.50
21. Sikorsky,Horst 2040 1870 49w1 11s½ 9w½ 4s0 25w½ 2.5 14.0 5.25
22. Schmitz,Björn 2034 2000 39s1 20w½ 19s½ 15w½ 10s0 2.5 13.5 6.00
23. Hilge,Andreas 2198 2125 44w1 8s0 24w1 29s½ 7w0 2.5 13.5 5.25
24. Gleis,Wolfgang 1595 1629 32s½ 30w1 23s0 18w½ 27s½ 2.5 13.0 6.50
25. Söllner,Stephan   1288 17s0 39w1 15s0 36w1 21s½ 2.5 12.5 5.25
26. Bunk,Wolfgang 1927 1989 42w1 9s0 16w0 34s1 19w½ 2.5 12.5 4.75
27. Breu,Alfons 1634 1558 1w0 49s1 4w0 46s1 24w½ 2.5 12.5 2.75
28. Ott,Ian 1803 1778 41s1 13w0 47s1 3w0 30s½ 2.5 12.0 3.75
29. Riedl,Maximilian 2017 1808 50s1 2w0 41s1 23w½ 6s0 2.5 12.0 3.25
30. Helmich,Jörg 1689 1457 14w½ 24s0 34w½ 44s1 28w½ 2.5 11.5 5.25
31. Regensburger,Paul   1484 10s0 37w½ 18s0 41w1 43s1 2.5 11.5 4.00
32. Taseski,Goran     24w½ 4s0 46w½ 42s1 38w½ 2.5 11.0 4.25
33. Horeth,Marco   1181 15s0 43w1 17s1 12w0 18s0 2.0 14.0 4.50
34. Schmid,Josef     18s1 10w0 30s½ 26w0 37s½ 2.0 13.5 5.25
35. Isert,Fabian   1507 2s0 45w1 6s0 47w1 17s0 2.0 13.0 2.50
36. Sikorsky,Reinhard 1674 1543 11w0 38s1 14w0 25s0 46w1 2.0 12.0 3.00
37. Weidner, Michael     9w0 31s½ 44w0 45s1 34w½ 2.0 11.0 3.75
38. Kammer,Fabian   1380 20s0 36w0 48s1 39w½ 32s½ 2.0 10.0 3.25
39. Kammer,Philipp   1501 22w0 25s0 49w1 38s½ 42w½ 2.0 9.0 2.25
40. Limmer,Ewald   1484 13s0 41w0 50s1 17w0 47s1 2.0 9.0 1.50
41. Froncek,Jürgen   1150 28w0 40s1 29w0 31s0 44w½ 1.5 11.0 2.75
42. Preischl,Manfred   1491 26s0 50w1 12s0 32w0 39s½ 1.5 11.0 1.50
43. Tautz,Helmut,Dr. 1677 1488 5w0 33s0 45w½ 48s1 31w0 1.5 10.5 1.75
44. Zeitler,Jürgen 1683 1573 23s0 47w0 37s1 30w0 41s½ 1.5 9.5 2.75
45. Adlhoch,Walter 1542 1421 7w0 35s0 43s½ 37w0 50s1 1.5 9.5 1.25
46. Fischer,Manfred   1464 12s0 18w½ 32s½ 27w0 36s0 1.0 13.5 2.75
47. Kutschera,Reinhar 1527 1479 3w0 44s1 28w0 35s0 40w0 1.0 12.0 1.50
48. Eichinger,Bernd   1475 8w0 16s0 38w0 43w0 49s1 1.0 10.5 0.50
49. Voith,Walter 1460 1443 21s0 27w0 39s0 50w½ 48w0 0.5 8.5 0.25
50. Eckl,Ulrich 1658 1329 29w0 42s0 40w0 49s½ 45w0 0.5 8.0 0.25

pdfDWZ-Auswertung 18.offene Stadtmeisterschaft

2017 17. offene Stadtmeisterschaft

17. offene Stadtmeisterschaft

Nittenau

Rangliste:  Stand nach der 5. Runde 
RangTeilnehmerTitelTWZAtVerein/OrtLandSRVPunkteBuchhSoBerg
1. Stadler,Alexander   2086   SC Vilshofen GER 4 1 0 4.5 14.0 12.75
2. Pokrupa,Marek   2105   ASV Burglengenf CZE 4 0 1 4.0 18.0 13.50
3. Berisha,Shpend   2005   SF Roding GER 4 0 1 4.0 15.0 11.00
4. Bunk,Wolfgang   1979   SC Bavaria Rege GER 3 2 0 4.0 14.0 11.00
5. Schmitz,Björn   1938   SV Saal/Donau GER 4 0 1 4.0 14.0 10.00
6. Schmid,Bernhard   1889   SK Kelheim GER 3 1 1 3.5 15.5 9.50
7. Uphoff,Lennart   2001   FC Mintraching GER 2 3 0 3.5 14.0 9.50
8. Hilge,Andreas   2137   TSV Kareth-Lapp GER 2 3 0 3.5 13.5 9.50
9. Riedl,Maximilian   1930   SC Furth Waldmü GER 3 1 1 3.5 12.5 8.25
10. Paar,Johannes   1922   SK Schwandorf GER 3 1 1 3.5 12.0 7.75
11. Plank,Michael   2001   TSV Nittenau GER 3 0 2 3.0 15.5 8.00
12. Born,Reiner   1904   SC Bavaria Rege GER 2 2 1 3.0 15.5 8.00
13. Schmitz,Marc   1770   SV Saal/Donau GER 3 0 2 3.0 15.0 7.50
14. Schiller,Stefan   1780   SK Kelheim GER 2 2 1 3.0 14.5 7.25
15. Eder Andreas   2106   ASK St. Valenti AUT 2 2 1 3.0 13.5 7.00
16. Kammer,Thomas   1941   TSV Nittenau GER 3 0 0 3.0 13.5 5.50
17. Seidenschwarz,Hol   1967   SK Kelheim GER 2 2 1 3.0 12.5 7.25
18. Jagdhuber,Rudi   1874   SC Waldkraiburg GER 3 0 2 3.0 12.5 5.00
19. Gantner,Ralf   1825   SG Kuppenheim GER 2 2 1 3.0 12.0 6.50
20. Glaser,Max   1773   SC Furth Waldmü GER 2 2 1 3.0 11.5 4.75
21. Ott,Ian   1716   SC Bavaria Rege GER 0 5 0 2.5 15.0 7.50
22. Grabenweger Hans   1826   ASK St. Valenti AUT 1 3 1 2.5 14.5 6.50
23. Wegner Peter   1769   ASK St. Valenti AUT 2 1 2 2.5 14.5 5.75
24. Brunner,Tobias   1696   TSV Nittenau GER 2 1 1 2.5 14.0 6.25
25. Griessenberger Ma   1824   ASK St. Valenti AUT 2 1 2 2.5 14.0 5.50
26. Hessler,Markus   1739   SF Roding GER 2 1 2 2.5 14.0 5.25
27. Walter,Mario   1816   SF Dachau GER 2 1 2 2.5 13.0 4.75
28. Waldmüller,Jakob   1786   SK Kelheim GER 2 1 2 2.5 13.0 3.75
29. Scharf,Daniel   1685   SK Schwandorf GER 2 1 2 2.5 12.0 4.25
30. Helmich,Jörg   1569   Regensburger Tu GER 2 1 2 2.5 10.5 3.75
31. Achhammer,Michael   1533   FC Mintraching GER 2 1 2 2.5 10.5 3.25
31. Voith,Walter   1436   SV OVI GER 2 1 2 2.5 10.5 3.25
33. Kestler,Martin   1544   SC Bavaria Rege GER 1 2 1 2.0 16.5 6.50
34. Schmid,Alexander   1606   SC Sinzing GER 1 2 2 2.0 12.5 3.50
35. Fröhlich,Manuel   1707   SV OVI GER 2 0 3 2.0 12.5 3.00
35. Zeitler,Jürgen   1545   DJK Amberg GER 2 0 3 2.0 12.5 3.00
37. Steger,Eric   1654   SK Schwandorf GER 2 0 3 2.0 12.0 1.50
38. Weidner,Michael         GER 1 2 2 2.0 11.0 3.50
39. Preischl,Manfred   1446   TSV Nittenau GER 2 0 3 2.0 10.5 3.00
40. Limmer,Ewald   1500   FC Mintraching GER 1 2 2 2.0 10.5 2.75
41. Benkert,Gerhard   1565   VfB Adorf GER 1 2 2 2.0 10.5 2.25
42. Ramchen,Sergej           2 0 3 2.0 6.5 1.00
43. Kammer,Philipp   1508   TSV Nittenau GER 1 1 2 1.5 12.0 2.00
